MB404 |
RFQ for MB404 |
![]() |
| Product | Manufacturers | Pack | D/C |
| MB404 | - | DIP | 07/08+ |
Features |
| · Mounting Hole For #8 Screw· Plastic Case With Metal Bottom· Any Mounting Position· Surge Rating Of 400 Amps |
| MCC | Device | Maximum | Maximum | Maximum |
| Catalog | Marking | Recurrent | RMS | DC |
| Number | Peak Reverse | Voltage | Blocking | |
| Voltage | Voltage | |||
| MB4005 | MB4005 | 50V | 35V | 50V |
| MB401 | MB401 | 100V | 70V | 100V |
| MB402 | MB402 | 200V | 140V | 200V |
| MB404 | MB404 | 400V | 280V | 400V |
| MB406 | MB406 | 600V | 420V | 600V |
| MB408 | MB408 | 800V | 560V | 800V |
| MB2400 | MB4010 | 1000V | 700V | 1000V |
| Models | MFG | Pack |
| MB400 | ||
| MB4001 | ||
| MB4002 | ||
| MB4002M-G | ||
| MB4002P | ||
| MB4002PF | ||
| MB40078 | ||
| MB400-A | ||
| MB400M-G | ||
| MB400Y | ||
| MB401 | DIP | |
| MB40121 | ||
| MB40166 | SOP28 | |
| MB40168PF | ||
| MB40168PFQ | ||
| MB4016B | ||
| MB40176 | SOP28 | |
| MB40176PF | ||
| MB40176PF-G-BND | ||
| MB40176PSH |